The Town of Prescott is governed by an elected 7-member Council comprised of the mayor and six councillors representing the municipality. The mayor and councillors serve for four-year terms.

Committees
- Prescott Police Services Board
- Joint Services Committee
- Prescott Wastewater Treatment Facility Board of Management
- Planning Advisory Committee
- Community Emergency Management Committee
- Joint Initiatives Working Group
- Policy Working Group
Special Powers and Duties of the Head of Council (Mayor)
On May 1, 2025, the Province expanded Strong Mayor Powers to 169 additional municipalities, including the Town of Prescott.
The Mayor of the Town of Prescott has special powers and duties conveyed by Part VI.1 of the Municipal Act, 2001. These include, but are not limited to, the power to:
- Bring items to Council that advance certain provincial priorities, and to veto any by-law adopted by Council that, in the opinion of the Mayor, may interfere with those priorities;
- Appoint the Chief Administrative Officer;
- Hire and dismiss certain Town officials and establish or amend the organizational structure of the Town of Prescott;
- Establish committees of Council, assign their functions and appoint Chairs and Vice-Chairs of those committees; and,
- Propose the Town’s budget subject to amendments by Council, a Mayoral veto and a Council override process.
These powers must be exercised by the Mayor in writing and all decisions must be made available to the public, subject to the provisions of the Municipal Freedom of Information and Protection of Privacy Act.
Below, you can access Decisions, Directions and Veto's issued by the Mayor of the Town of Prescott.
NO DOCUMENTS
Statement of Remuneration and Expenses Paid for Members of Council
The Municipal Act requires municipalities to report annually to Council a statement of remuneration showing the remuneration and expenses paid to members of the Council in the previous year.
Description | Honorarium | Expenses | Total | |
|---|---|---|---|---|
Mayor Shankar | ||||
Town Council | $38,396.79 | — | $38,396.79 | |
Travel, Expense, Registrations | — | $5,275.20 | $5,275.20 | |
Cellphone | — | $726.82 | $726.82 | |
TOTAL | $38,396.79 | $6,002.02 | $44,398.81 | |
Councillor Burton | ||||
Town Council | $16,191.50 | — | $16,191.50 | |
Travel, Expense, Registrations | — | $90.00 | $90.00 | |
TOTAL | $16,191.50 | $90.00 | $16,281.50 | |
Councillor Campbell | ||||
Town Council | $16,191.50 | — | $16,191.50 | |
Travel, Expense, Registrations | — | $1,613.32 | $1,613.32 | |
TOTAL | $16,191.50 | $1,613.32 | $17,804.82 | |
Councillor Kirkby | ||||
Town Council | $16,191.50 | — | $16,191.50 | |
TOTAL | $16,191.50 | $0.00 | $16,191.50 | |
Councillor Lockett | ||||
Town Council | $4,359.25 | — | $4,359.25 | |
Travel, Expense, Registrations | — | $20.00 | $20.00 | |
TOTAL | $4,359.25 | $20.00 | $4,379.25 | |
Councillor McConnell | ||||
Town Council | $16,191.50 | — | $16,191.50 | |
TOTAL | $16,191.50 | $0.00 | $16,191.50 | |
Councillor R. Young | ||||
Town Council | $9,029.88 | — | $9,029.88 | |
Travel, Expense, Registrations | — | $126.72 | $126.72 | |
TOTAL | $9,029.88 | $126.72 | $9,156.60 | |
Councillor T. Young | ||||
Town Council | 16,191.50 | — | 16,191.50 | |
TOTAL | 16,191.50 | $0.00 | 16,191.50 | |
TOTAL EXPENSES FOR MAYOR AND COUNCIL MEMBBERS | $132,743.42 | $7,852.06 | $140,595.48 | |
For previous periods of expenses, please reach out to





